Choose the best plan for your business
Professional
Free
- One to One, Group and Broadcast Messaging
- Encrypted One-to-One, Group HD Audio calling and Group Video calling
- Secure Screen Sharing
- 256 bit AES, End to End Encryption for users
- Centralized Administrator Portal
- Partner, Vendor and Client Collaboration via Guest feature
- Cloud Storage Integration (Box, Dracoon etc.)
- Always available on iOS, Android, Web browser and Apple watch
- 3 Business day support via email
Enterprise
Contact Sales
- All Benefits of Professional and
- 500MB / Attachment for Sharing Documents, Photos, Videos, Locations.
- Storage up to 10 years
- Message Export and Firewall support
- Screenshot notifications
- Automatic user provisioning and control
- Active Directory and LDAP
- Compliance with SOX, Dodd-Frank, FINRA, HIPAA, GDPR
- MDM/EMM Integration
- 24x7 Support via email & phone
Enterprise+
Learn More
- NetSfere’s messaging platform can be tailored to meet your enterprise’s mobile messaging and communication requirements. Our platform empowers employees to communicate and engage leveraging tools designed to meet specific needs.
Service Plan
Pick the plan that works best for youAt NetSfere, we’re committed to giving enterprises the flexible and affordable messaging technology they need to improve collaboration, reduce risk and seamlessly scale communications to organizational growth. NetSfere solutions offer best-in-class instant messaging features via the cloud—equipping your organization with both the security and agility it takes to achieve true business advantage.
NetSfere pricing is based on a general subscription model that lets you pay for the messaging technology you need, when you need it.
Professional | Enterprise | |
---|---|---|
One to One Messaging | ||
---|---|---|
Group Messaging | ||
Broadcast Messaging | ||
Message Organization by Conversation | ||
Add New Participants Anytime | ||
Real-Time Communication with Push Notifications | ||
Network Status Information | ||
Customizable Quick Replies | ||
Typing Indicator | ||
Contextual Message Replies | ||
Configurable Message Deletion | ||
Image Support for popular formats like JPEG, GIF, PNG, HEIC/HEIF etc. | ||
Image Compression | ||
Attachment Captions | ||
UTF-8 text support | ||
Multi Language Support | ||
Delivery Confirmation and Read Receipts | ||
Favorite and Mute Conversations | ||
SMS Notifications | ||
Sharing Documents, Photos, Videos, and Location | 10 MB/attachment | 500 MB/attachment |
Shareable Meeting Links | ||
---|---|---|
Frictionless Single-Click Joining | ||
Voice, Video, and Screen Sharing | ||
Multi-Factor Authentication | ||
Admission Controls | ||
Instant Host Notifications |
Encrypted Voice Calling - 1-1 & Group | ||
---|---|---|
Encrypted Video Calling - 1-1 & Group | ||
Automatic Prominence of Video Tiles | ||
Secure Screen Sharing | ||
Enhanced Call Logs | ||
Secure Video Broadcasting with Viewer Feedback | ||
Superior Quality with Bandwidth Adapting Technology | ||
Real-Time Experience with Low Latency | ||
Firewall Support |
End to End Encryption - Internal and External Users | ||
---|---|---|
Encryption during Transmission | ||
Encryption at Rest | ||
Biometric Authentication | ||
Screen Lock | ||
Connected Device Management | ||
Failed Login Notifications | ||
Private Notifications | ||
Screenshot Notifications |
Administrator Portal | ||
---|---|---|
Password and Screen Lock Policy | ||
Document Type Policy | ||
Device Policy | ||
Biometric Authentication Control | ||
Remote Device Wipe | ||
User and System Analytics | ||
Custom Contact Attributes | ||
User management using NetSfere Teams | ||
Storage | Up to 90 Days | Up to 10 years |
User Provisioning and Control | Manual | Automatic |
Identity Management | ||
Active Directory and LDAP |
GDPR Compliance | ||
---|---|---|
Financial compliance such as SOX, Dodd-Frank, FINRA | ||
Healthcare Compliance such as HIPAA and other safeguards | ||
Data Archiving | ||
Auditing Tools |
Guest Communication | ||
---|---|---|
Personal NetSfere Web Link | ||
Full Conversation History for New Participants | ||
Polling | ||
Meeting Scheduler | ||
Cloud Storage Integrations (Box, Dracoon etc) | ||
Securely Managed APIs | ||
Messaging Bot | ||
Message Export | ||
Medical speech-to-text using Nuance® | ||
MDM/EMM Integration with strict device control | ||
Emergency Broadcasts |
iOS | ||
---|---|---|
Android | ||
Windows | ||
Mac | ||
Web | ||
Apple Watch | ||
Support | 3-business days via Email | 24x7 via Email & Phone |
Getting Started |
Tap into the Power of Secure Messaging Contact Sales » Sign-up for Free »